|
||||||||||
| Product |
Long Term |
Long Term |
Short Term |
|||||||
| Carrier | Standard Insurance Company | The United States Life Insurance Company in the City of New York | The United States Life Insurance Company in the City of New York | |||||||
| Firm Size | 1 or more enrolling employees | 1 or more enrolling employees | 1 or more enrolling employees | |||||||
| Maximum Benefit | $10,000 monthly | $10,000 monthly | $500 weekly | |||||||
| Guaranteed Issue | $5,000
maximum in firms of 3-9. $10,000 maximum in firms of 10 or more. |
$5,000 maximum in firms of 5 or more. |
Yes. |
|||||||
| Waiver of Premium | Included | Included | None | |||||||
| Cost-of-Living Increase | None | Included in 2 of 3 plans | None | |||||||
| Survivor Income Benefit | Included | Included in 2 of 3 plans | None | |||||||
| Assisted Living Benefit | Included* | None | None | |||||||
| Added Life Insurance | $5,000 | None | None | |||||||
| Rate Guarantee | 1 year | 1 year | 1 year | |||||||
![]() |
Product Information and Rates | Product Information and Rates | Product Information and Rates | |||||||
| *Extra protection for the severely disabled. | ![]() |
![]() |
||||||||